Every public school serving Mobile, run by Mobile County Public Schools, with address, grades, enrollment, 2024-25 report card grade and zone lookup.
Last checked Oct. 17, 2026. Sources: Mobile County Public Schools’ school zone, enrollment and magnet school pages and its SchoolSearch zone tool; the Alabama State Department of Education’s state report card for 2024-25; and the federal NCES school directory and private school search for 2023-24.
Public schools in Mobile are run by Mobile County Public Schools (MCPSS), the countywide system governed by the elected Mobile County Board of School Commissioners. The district office is at 1 Magnum Pass, 251-221-4000. Alabama graded the system a B, with 83 points, on its 2024-25 report card.
Zones do not follow the city limits. Some Mobile addresses are zoned for high schools that sit outside the city, in Prichard, Eight Mile, Semmes and Theodore, and the district says students in magnet schools, special programs and transfers may attend a different school than the one their address is zoned for. Check an address with the district’s SchoolSearch tool or InfoFinder, both linked from its school zone page, and confirm with the school. Student Support Services, which helps with enrollment and residency, is at 251-221-4246; the Magnet School Office is at 251-221-4039.
Each school’s own page has its principal, phone, hours, feeder schools, report card details and calendar. Enrollment below is the count on the 2024-25 Alabama state report card; addresses are in Mobile unless another town is named. Saraland, Satsuma and Chickasaw run their own city school systems and are not listed here.
High schools
| School | Address | Grades | Enrollment | 2024-25 report card | Zone |
|---|---|---|---|---|---|
| Baker High | 8901 Airport Blvd. | 9-12 | 2,206 (2024-25) | C, 79 | SchoolSearch |
| B.C. Rain High | 3125 Dauphin Island Parkway | 9-12 | 571 (2024-25) | C, 75 | SchoolSearch |
| Blount High | 5450 Lott Road, Eight Mile | 9-12 | 1,026 (2024-25) | C, 74 | SchoolSearch |
| Davidson High | 3900 Pleasant Valley Road | 9-12 | 1,415 (2024-25) | C, 74 | SchoolSearch |
| LeFlore Magnet High | 2263 St. Stephens Road | 9-12 | 564 (2024-25) | D, 67 | Magnet, by lottery |
| Mary G. Montgomery High | 4275 Snow Road, Semmes | Pre-K-12 | 1,771 (2024-25) | B, 80 | SchoolSearch |
| Murphy High | 100 S. Carlen St. | 9-12 | 1,173 (2024-25) | C, 72 | SchoolSearch |
| Theodore High | 6201 Swedetown Road, Theodore | 9-12 | 1,170 (2024-25) | C, 72 | SchoolSearch |
| Vigor High | 913 N. Wilson Ave., Prichard | 9-12 | 601 (2024-25) | D, 68 | SchoolSearch |
| Williamson High | 1567 E. Dublin St. | 6-12 | 893 (2024-25) | D, 67 | SchoolSearch |
Middle schools
| School | Address | Grades | Enrollment | 2024-25 report card | Zone |
|---|---|---|---|---|---|
| Barton Academy | 504 Government St. | 6-9 | 307 (2024-25) | A, 100 | Magnet, by lottery |
| Booker T. Washington Middle | 1961 Andrews St. | 6-8 | 298 (2024-25) | C, 73 | SchoolSearch |
| Burns Middle | 6175 Girby Road | 6-8 | 576 (2024-25) | C, 73 | SchoolSearch |
| Calloway-Smith Middle | 350 N. Lawrence St. | 6-8 | 300 (2024-25) | B, 81 | SchoolSearch |
| Causey Middle | 2205 McFarland Road | 6-8 | 1,333 (2024-25) | B, 85 | SchoolSearch |
| Chastang-Fournier K-8 | 2800 Berkley Ave. | K-8 | 501 (2024-25) | C, 70 | SchoolSearch |
| Clark-Shaw Magnet | 5960 Arlberg St. | 6-9 | 560 (2024-25) | A, 96 | Magnet, by lottery |
| Denton Magnet | 3800 Pleasant Valley Road | 6-8 | 321 (2024-25) | A, 96 | Magnet, by lottery |
| Dunbar Magnet | 500 St. Anthony St. | 6-8 | 332 (2024-25) | B, 83 | Magnet, by lottery |
| Mobile County Training | 800 Whitley St. | 6-8 | 196 (2024-25) | C, 73 | SchoolSearch |
| Phillips Preparatory | 3255 Old Shell Road | 6-8 | 435 (2024-25) | A, 97 | Magnet, by lottery |
| Pillans Middle | 2051 Military Road | 6-8 | 419 (2024-25) | D, 61 | SchoolSearch |
| Scarborough Model Middle | 1800 Phillips Lane | 6-8 | 614 (2024-25) | C, 78 | SchoolSearch |
Elementary schools
| School | Address | Grades | Enrollment | 2024-25 report card | Zone |
|---|---|---|---|---|---|
| Collier Elementary | 601 Snow Road N. | Pre-K-5 | 686 (2024-25) | A, 91 | SchoolSearch |
| Council Traditional | 751 Wilkinson St. | Pre-K-5 | 514 (2024-25) | A, 100 | Magnet, by lottery |
| Craighead Elementary | 1000 S. Ann St. | Pre-K-5 | 354 (2024-25) | B, 82 | SchoolSearch |
| Dawes Intermediate | 10451 West Lake Road | 3-5 | 513 (2024-25) | A, 92 | SchoolSearch |
| Dodge Elementary | 2615 Longleaf Drive | Pre-K-5 | 798 (2024-25) | B, 80 | SchoolSearch |
| Eichold-Mertz Magnet | 2815 Government Blvd. | Pre-K-5 | 448 (2024-25) | A, 100 | Magnet, by lottery |
| E.R. Dickson Elementary | 4645 Bit and Spur Road | Pre-K-5 | 880 (2024-25) | C, 72 | SchoolSearch |
| Fonde Elementary | 3956 Cottage Hill Road | Pre-K-5 | 601 (2024-25) | C, 78 | SchoolSearch |
| Forest Hill Elementary | 4501 Moffett Road | K-5 | 480 (2024-25) | B, 83 | SchoolSearch |
| George Hall Elementary | 1108 Antwerp St. | Pre-K-5 | 205 (2024-25) | D, 67 | SchoolSearch |
| Gilliard Elementary | 2757 Dauphin Island Parkway | Pre-K-5 | 758 (2024-25) | B, 86 | SchoolSearch |
| Griggs Elementary | 6001 Three Notch Road | Pre-K-5 | 564 (2024-25) | B, 84 | SchoolSearch |
| Hollingers Island Elementary | 2400 Hammock Road | Pre-K-5 | 219 (2024-25) | B, 87 | SchoolSearch |
| Holloway Elementary | 625 Stanton Road | K-5 | 481 (2024-25) | C, 72 | SchoolSearch |
| Howard Elementary | 957 Dr. Martin Luther King Jr. Ave. | Pre-K-5 | 470 (2024-25) | B, 82 | SchoolSearch |
| Hutchens Elementary | 10005 West Lake Road | Pre-K-2 | 476 (2024-25) | A, 91 | SchoolSearch |
| John Will Elementary | 5750 Summit Ave. | Pre-K-5 | 531 (2024-25) | C, 70 | SchoolSearch |
| Kate Shepard Elementary | 3980-B Burma Road | Pre-K-5 | 529 (2024-25) | B, 84 | SchoolSearch |
| Leinkauf Elementary | 1410 Monroe St. | Pre-K-5 | 516 (2024-25) | B, 86 | SchoolSearch |
| Mary B. Austin Elementary | 150 Provident Lane | K-5 | 484 (2024-25) | B, 89 | SchoolSearch |
| Maryvale Elementary | 1901 N. Maryvale St. | Pre-K-5 | 449 (2024-25) | C, 75 | SchoolSearch |
| Meadowlake Elementary | 8251 Three Notch Road | Pre-K-5 | 338 (2024-25) | C, 78 | SchoolSearch |
| Morningside Elementary | 2700 Greenbrier Drive S. | Pre-K-5 | 464 (2024-25) | C, 73 | SchoolSearch |
| O’Rourke Elementary | 1975 Leroy Stevens Road | Pre-K-5 | 719 (2024-25) | A, 91 | SchoolSearch |
| Old Shell Road Magnet | 3160 Heather St. | K-5 | 362 (2024-25) | A, 99 | Magnet, by lottery |
| Orchard Elementary | 6400 Howells Ferry Road | Pre-K-5 | 567 (2024-25) | C, 79 | SchoolSearch |
| Spencer-Westlawn Elementary | 3071 Ralston Road | Pre-K-5 | 404 (2024-25) | B, 84 | SchoolSearch |
| Taylor-White Elementary | 476 Eliza Jordan Road N. | Pre-K-5 | 434 (2024-25) | A, 91 | SchoolSearch |
Report card scores by high school
Alabama grades every public school from A to F each year on a 100-point score built from state test results in English language arts and math, academic growth, chronic absenteeism, progress in English language proficiency and, for high schools, graduation rate and college and career readiness, according to the Alabama State Department of Education’s report card rules. Each score in the tables links to the school’s full report card.
Charter schools
These are tuition-free public charter schools authorized by the Alabama Public Charter School Commission. They are not part of Mobile County Public Schools, no address is zoned for them, and students apply. Each page explains how admission works, as the school publishes it.
| School | Address | Grades | Enrollment | 2024-25 report card | Admission |
|---|---|---|---|---|---|
| ACCEL Academy | 3725 Airport Blvd., Suite 161 | 6-12 | 805 (2024-25, two schools) | C, 77 (high school); D, 69 (middle school) | Application, then lottery |
| Covenant Academy of Mobile | 4568 Halls Mill Road | K-8 | 302 (2024-25) | C, 75 | Application, then lottery |
| Floretta P. Carson Academy | 3100 Cottage Hill Road, Building 3 | 6-12 | 193 (2024-25) | B, 85 | Application |
Special programs
The federal directory also lists district schools in Mobile that serve students placed in special programs, not assigned by address: Augusta Evans School, 6301 Biloxi Ave.; the H.L. Sonny Callahan School for the Deaf and Blind, 3980 Burma Road; the Continuous Learning Center, 1870 Pleasant Ave.; and The Pathway, 2161 Butler St. Ask Student Support Services at 251-221-4246 about placement.
Private schools
Private schools with Mobile addresses in the federal Private School Survey for 2023-24, with the grades each reported. Links go to the school’s own website where we could confirm it, and otherwise to its federal listing.
- Acton Academy Mobile, 2344 Schillinger Road S., Suite 2C, K-5: federal listing
- Al-Iman Academy of Mobile, 63 E. Drive, Pre-K-12: federal listing
- Azalea City Montessori, 18 W. Pierpoint Drive, Pre-K-6: federal listing
- Bright Beginnings Academy, 3590 Pleasant Valley Road, 1-7: federal listing
- Corpus Christi Catholic School, 6300 McKenna Drive, Pre-K-8: federal listing
- Cottage Hill Christian Academy, 7355 Creekwood Drive, Pre-K-12: chcacademy.org
- Cottage Hill Christian Academy, Lower, 4255 Cottage Hill Road, Pre-K-8: federal listing
- Covenant Christian School, 7150 Hitt Road, Pre-K-8: federal listing
- Cypress Grove Academy, 2651 Spring Hill Ave., K-11: cypressgroveacademy.org
- Faith Academy, 8650 Tanner Williams Road, Pre-K-12: federal listing
- Government Street Christian School, 3401 Government Blvd., Pre-K-12: federal listing
- Heart of Mary School, 310 Sengstak St., Pre-K-8: federal listing
- J.B. Shelton Academy, 1050 Hillcrest Road, Suite B, 6-12: federal listing
- Knollwood Christian Academy, 1501 Knollwood Drive, Pre-K-8: federal listing
- Little Flower Catholic School, 2103 Government St., Pre-K-8: federal listing
- McGill-Toolen Catholic High School, 1501 Old Shell Road, 9-12: mcgill-toolen.org
- Mobile Christian School, 5900 Cottage Hill Road, K-12: mobilechristian.org
- Mobile Junior Academy, 1915 Cody Road S., K-6: federal listing
- Montessori World School, 2061 Leroy Stevens Road, Pre-K-K: federal listing
- Revelation Christian Academy, 1711 Taylor Lane, K-5: federal listing
- St. Dominic Catholic School, 4160 Burma Road, Pre-K-8: federal listing
- St. Ignatius Catholic School, 3650 Spring Hill Ave., Pre-K-8: federal listing
- St. Luke’s Episcopal School, 1400 University Blvd., Pre-K-12: slesmobile.org
- St. Mary Catholic School, 107 N. Lafayette St., Pre-K-8: federal listing
- St. Pius X School, 217 S. Sage Ave., Pre-K-8: federal listing
- Trinity Lutheran Elementary School, 2668 Berkley Ave., Pre-K-5: federal listing
More
- Our Mobile schools guide for the district calendar, enrollment, magnet applications and school board meetings
- Friday night football and the scoreboard
Frequently asked questions
Who runs the public schools in Mobile, Alabama?
Mobile County Public Schools, the countywide system governed by the elected Mobile County Board of School Commissioners. The district office is at 1 Magnum Pass, 251-221-4000.
How do I find which school my Mobile address is zoned for?
Use the district’s SchoolSearch tool or InfoFinder, both linked from its school zone page, then confirm with the school. Zones do not follow the city limits, and some Mobile addresses are zoned for high schools in Prichard, Eight Mile, Semmes or Theodore.
How do students get into Mobile’s magnet schools?
Any student who lives in the Mobile County Public Schools district may apply, and admission is by lottery only. The fall 2026 window closes at 5 p.m. Monday, Oct. 26. The Magnet School Office is at 251-221-4039.
Are there charter schools in Mobile?
Yes. ACCEL Academy, Covenant Academy of Mobile and the Floretta P. Carson Visual and Performing Arts Academy are tuition-free public charter schools. They are not part of the county system, and students apply to attend.
Have your say